2008 Boulder Running Company/adidas Women's Racing Team:

BRC/adidas Team Members after the 2008 USA Women's Olympic Marathon Trials
Members:
Ashley Birger:
| Event | Personal Records |
| 800 | 2:21 |
| 1500 | 4:42 |
| Steeple | 10:45 |
| 5k | 17:42 |
| 10k | 37:45 |
Faith Byrum:

| Event | Personal Records |
| 1600 | 4:56 |
| 3000 | 9:44 |
| 5k | 16:44 |
| 10k | 34:34 |
| 20k | 1:11 |
Brooke Kish:

| Event | Personal Records |
| 5k | 16:05 |
| 10k | |
| Half Marathon | |
| Marathon |
Daniell Korb

| Event | Personal Records |
| 1500 | 4:24 |
| 5k | 16:53 |
| Half Marathon | 1:16 |
| Marathon | 2:55 |
Megan Lund:
| Event | Personal Records |
| 1500 | 4:56 |
| 3k | 10:25 |
| 5k | 17:26 |
| 10k | 35:56 |
| Half Marathon | 1:17:00 |
| Marathon | 2:41:59 |
Tera Moody:

| Event | Personal Records |
| 5k | 16:32 |
| 8k | 27:09 |
| 10k | 33:53 |
| Half Marathon | 1:13:04 |
| 20k | 1:11:02 |
| Marathon | 2:33:54 |
Paula Morrison:

| Event | Personal Records |
| 5k | 17:21 |
| 10k | 35:33 |
| Half Marathon | 1:16:13 |
| Marathon | 2:44:50 |
Ali Nagelkerke:

| Event | Personal Records |
| 1500 | 4:16 |
| 3000 | 9:20 |
| 5k | 16:04 |
| Half Marathon | 1:18:00 |
Amanda Occhi:
| Event | Personal Records |
| 5k | 16:44 |
| 10k | 34:22 |
| Half Marathon | 1:23:51 |
Kara Roy:
| Event | Personal Records |
| Mile | 4:52 |
| 3k | 9:43 |
| 5k | 16:58 |
| 10k | 34:20 |
| Half Marathon | 1:15:47 |
| Marathon | 2:46:30 |
2007 Race Schedule
2007 Race Results (Click Here)
|
Race |
Date |
Location |
| Best XC Race on the Planet | January 27th | Boulder |
| Sun Run 10k | January 28th | Tuscon |
| UW Last Chance 5000 Meter | February 3th | Seattle |
| Arizona Trail Race 7.4 Miles | February 5th | Tuscon |
| USA XC Championships | February 10th | Boulder |
| Lighthouse 5k | February 18th | Tuscon |
| Dave's Run 5k | February 25th | Tuscon |
| Willie Williams 1500 | March 16th | Tuscon |
| St. Patrick's 5k | March 17th | Colorado Springs |
| Platte River Half Marathon | April 1st | Denver |
| Mt. Sac Relays 10000 meters 5000 meters |
April 13-15th | Walnut |
| Go Metro 5k | April 15th | Denver |
| Cherry Creek Sneak | April 29th | Denver |
| Cardinal Invite | April 30th | Palo Alto |
| Nike Town 5k | May 5th | Denver |
| Alex Hoag 5k | May 12th | Colorado Springs |
| USATF Club Marathon Relay Champs | May 20th | Denver |
| Bolder Boulder | May 29th | Boulder |
| Garden of the Gods 10 Mile | June 10th | Colorado Springs |
| Sailin' Shoes 5k | June 16th | Colorado Springs |
| Steamboat Classic | June 16th | Peoria |
| Stadium Stampede 5k | June 17th | Denver |
| West End 3k | July | Boulder |
| Classic 10k | July 28th | Colorado Springs |
| Evergreen 10k | August 6th | Evergreen |
| Georgetown 1/2 Marathon | August 11th | Georgetown |
| Pearl Street Mile | August | Boulder |
| Rocky Mountain Shootout | October | Boulder |
| Fort Collins Thanksgiving 4 Mile | November | Fort Collins |
| United Way Turkey Trot | November | Denver |
| USATF Club XC Championships | December | San Fransisco |
| USATF Club Track Championships | TBD | TBD |
Questions regarding the adidas/Boulder Running Company Race Team please contact Cody Hill at cody@boulderrunningcompany.com